Top 10 Biotechnology Companies in Bangalore: Bangalore, also known as Bengaluru, the biotech hub of India, with some of the largest biotech companies in the country based in the city. In this article, we take a look at Top 10 Biotechnology Companies in Bangalore. The main motive of all these Biotechnology companies is to provide better healthcare services to the people of the country as well as abroad. These companies export as well.
Bangalore is growing at the fastest rate and all thanks to the Biotechnology sector that pushes the economy of Bangalore to its peak. Bangalore is able to provide biotech companies with technology platforms to conduct their research, and help startups by giving them access to facilities and mentors they might otherwise struggle to find.
Not only has this made Bangalore the country’s leading biotech hub, But these biotechnology companies have played a significant role in contributing to India’s biotech, healthcare, pharma industries, Agriculture Industry and have brought in major developments. Due to its large size and population, there are other hubs emerging across the country, such as Kolkata, Mumbai, Pune, and Faridabad, among others.
Read: Top 100 Biotechnology Companies in India by Market Capitalization
In this article, we will be focusing on Top 10 Biotechnology Companies in Bangalore.
Top 10 Biotechnology Companies in Bangalore
S. No. | Company Name | Nature of Business | Year of Establishment | Annual Turnover (INR Cr) | Main Products | Website |
---|---|---|---|---|---|---|
1 | Biocon Limited | Biopharmaceuticals | 1978 | 8,184 | Insulins, Biosimilars, Generic Formulations | www.biocon.com |
2 | Syngene International Limited | Contract Research Organization | 1993 | 2,399 | Integrated Research Services | www.syngeneintl.com |
3 | Jubilant Biosys Limited | Drug Discovery Services | 2000 | – | Drug Discovery Solutions | www.jubilantbiosys.com |
4 | String Bio | Industrial Biotechnology | 2013 | – | Sustainable Products from Methane | www.stringbio.com |
5 | Anthem Biosciences | Contract Research and Manufacturing | 2006 | – | APIs, Intermediates, Biocatalysts | www.anthembio.com |
6 | Gangagen Biotechnologies | Biotechnology | 2000 | – | Bacteriophage Therapy | www.gangagen.com |
7 | MedGenome Labs | Genomics | 2013 | – | Genetic Testing and Research | www.medgenome.com |
8 | Sea6 Energy | Marine Biotechnology | 2010 | – | Biofuels, Biostimulants | www.sea6energy.com |
9 | Strand Life Sciences | Bioinformatics | 2000 | – | Diagnostic Services, Genomics Solutions | www.strandls.com |
10 | Cellworks Research India Pvt. Ltd. | Personalized Medicine | 2005 | – | Drug Development Solutions | www.cellworks.life |
This table lists some of the top biotechnology companies in Bangalore, providing important information about each organization. Note that the annual turnover values are not available for some companies.