“Exciting Opportunity: Junior Research Assistant (On Contract) for a Cutting-Edge Colorectal Cancer Research Project at MNNIT Allahabad”
Introductory Paragraph: Applications are invited for the position of Junior Research Assistant (on contract) at MNNIT Allahabad, under a prestigious research project titled “Integrated machine learning and genomics based approach to develop novel diagnostic markers for colorectal cancer.”
This project, funded by CSTUP, aims to leverage cutting-edge machine learning techniques to analyze colorectal cancer data and discover novel biomarkers. Interested candidates with relevant qualifications and experience in bioinformatics, genomics, and machine learning are encouraged to apply. The position offers exciting research opportunities, the possibility of Ph.D. registration, and an attractive monthly fellowship.
Junior Research Assistant Job @ MNNIT Allahabad
Job Title | Junior Research Assistant (On Contract) |
---|---|
Number of Positions | 1 (One) |
Organization | MNNIT Allahabad, Department of Biotechnology |
Project Title | “Integrated Machine Learning and Genomics-Based Approach to Develop Novel Diagnostic Markers for Colorectal Cancer” |
Funding Agency | CSTUP (Council of Science & Technology, Uttar Pradesh) |
Essential Qualifications | M.Sc., M.Sc. (Ag), M.Pharm., M.VSc, B.Tech/B.E. or equivalent degree in Bioinformatics, Biotechnology, Life Sciences, Biochemistry, Molecular Human Genetics, Molecular Biology, or relevant fields. Candidates must have first-class in UG and PG. |
Desirable Qualifications | Experience in cancer genomics, machine learning, 75% in M.Sc./65% in M.Tech. |
Fellowship | ₹25,000 per month (as per funding agency guidelines) |
Other Benefits | Accommodation (as per availability), possibility of Ph.D. registration, yearly leave, medical benefits. |
Age Limit | 28 years (as of April 1, 2024) |
Tenure | Initial appointment for 1 year, extendable up to September 2027 based on performance. |
Skills Needed | Expertise in NGS data analysis, machine learning, cancer bioinformatics. |
Responsibilities | Analyze NGS data, identify biomarkers for colorectal cancer using machine learning methods. |
Application Deadline | September 29, 2024, by 5:00 PM (IST) |
Application Process | Submit the application (soft copy) with all supporting documents via email to Dr. Ashutosh Mani at amani@mnnit.ac.in with the subject line “Application for JRA (on contract) in CSTUP Project”. |
Interview Process | Shortlisted candidates will be informed via email and must present for an interview with necessary documents. |
Similar Jobs
- JRF Jobs @ Assam Agricultural University, Jorhat
- Walk-in Interview for Project Technical Support-III at ICMR-NIIRNCD, Jodhpur
- Bose Institute PhD Program 2024 (Autumn Session) Check Eligibility, Important Dates
- BSc, MSc Microbiology Jobs Opportunities
- Walk-in Interview/Written Test for Project Technical Support-I at ICMR-NIIRNCD, Jodhpur
- Walk-in Interview for Young Professional II at ICAR-CMFRI, Kochi
- CIFT Kochi Fish Microbiome JRF Vacancy
- 298+ Biotech Jobs in October 2024 & Life Science Jobs in October 2024
- Khorana Program for Scholars 2025 – Eligibility, Important Dates, How to Apply